Usage statistics for h2433375.stratoserver.net

Summary Period: June 2025
Generated 22-Jun-2025 04:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 28950
Total Files 20840
Total Pages 24455
Total Visits 3668
Total kB Files 167712
Total Unique Sites 1587
Total Unique URLs 2284
Total Unique Referrers 86
Total Unique User Agents 905
. Avg Max
Hits per Hour 54 2590
Hits per Day 1315 4168
Files per Day 947 3534
Pages per Day 1111 3840
Sites per Day 72 161
Visits per Day 166 206
kB Files per Day 7623 23369
Hits by Response Code
Code 200 - OK 71.99% 20840
Code 206 - Partial Content 0.08% 23
Code 301 - Moved Permanently 0.08% 23
Code 400 - Bad Request 3.08% 893
Code 403 - Forbidden 0.04% 12
Code 404 - Not Found 24.63% 7131
Code 405 - Method Not Allowed 0.06% 18
Code 408 - Request Timeout 0.03% 10

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 1315 4.54% 760 3.65% 952 3.89% 168 4.58% 126 7.94% 6434 3.84%
2 1692 5.84% 1416 6.79% 1529 6.25% 196 5.34% 153 9.64% 9999 5.96%
3 1399 4.83% 750 3.60% 943 3.86% 158 4.31% 111 6.99% 6321 3.77%
4 1555 5.37% 1295 6.21% 1424 5.82% 191 5.21% 131 8.25% 14735 8.79%
5 919 3.17% 626 3.00% 780 3.19% 196 5.34% 161 10.14% 5470 3.26%
6 1025 3.54% 831 3.99% 942 3.85% 175 4.77% 135 8.51% 6598 3.93%
7 816 2.82% 600 2.88% 685 2.80% 160 4.36% 115 7.25% 5200 3.10%
8 1026 3.54% 757 3.63% 888 3.63% 157 4.28% 104 6.55% 6552 3.91%
9 733 2.53% 536 2.57% 632 2.58% 172 4.69% 104 6.55% 4782 2.85%
10 903 3.12% 614 2.95% 731 2.99% 206 5.62% 128 8.07% 5397 3.22%
11 4168 14.40% 3534 16.96% 3840 15.70% 195 5.32% 132 8.32% 23369 13.93%
12 1079 3.73% 619 2.97% 861 3.52% 189 5.15% 128 8.07% 5520 3.29%
13 1083 3.74% 861 4.13% 1023 4.18% 182 4.96% 129 8.13% 7139 4.26%
14 2655 9.17% 2329 11.18% 2510 10.26% 184 5.02% 125 7.88% 15422 9.20%
15 1612 5.57% 1191 5.71% 1438 5.88% 160 4.36% 97 6.11% 8707 5.19%
16 830 2.87% 538 2.58% 653 2.67% 177 4.83% 105 6.62% 5002 2.98%
17 858 2.96% 611 2.93% 757 3.10% 183 4.99% 128 8.07% 5344 3.19%
18 1138 3.93% 892 4.28% 1016 4.15% 179 4.88% 110 6.93% 7104 4.24%
19 1117 3.86% 579 2.78% 746 3.05% 150 4.09% 103 6.49% 5252 3.13%
20 1924 6.65% 820 3.93% 1203 4.92% 160 4.36% 132 8.32% 7115 4.24%
21 976 3.37% 563 2.70% 779 3.19% 134 3.65% 110 6.93% 5223 3.11%
22 127 0.44% 118 0.57% 123 0.50% 33 0.90% 32 2.02% 1027 0.61%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 742 2.56% 27 613 2.94% 30 676 2.76% 232 5113 3.05%
1 38 844 2.92% 25 565 2.71% 30 681 2.78% 227 5003 2.98%
2 68 1502 5.19% 53 1174 5.63% 58 1283 5.25% 402 8835 5.27%
3 76 1684 5.82% 65 1438 6.90% 71 1574 6.44% 714 15701 9.36%
4 56 1244 4.30% 42 926 4.44% 50 1110 4.54% 313 6891 4.11%
5 50 1105 3.82% 29 646 3.10% 38 852 3.48% 236 5186 3.09%
6 38 847 2.93% 28 629 3.02% 34 756 3.09% 253 5559 3.31%
7 59 1315 4.54% 33 732 3.51% 41 905 3.70% 281 6176 3.68%
8 35 788 2.72% 27 600 2.88% 33 727 2.97% 220 4841 2.89%
9 40 901 3.11% 22 489 2.35% 26 575 2.35% 202 4440 2.65%
10 68 1513 5.23% 44 988 4.74% 53 1179 4.82% 345 7582 4.52%
11 44 978 3.38% 36 809 3.88% 39 872 3.57% 288 6335 3.78%
12 36 810 2.80% 29 638 3.06% 34 756 3.09% 240 5288 3.15%
13 51 1122 3.88% 31 686 3.29% 38 839 3.43% 262 5759 3.43%
14 40 901 3.11% 28 622 2.98% 32 724 2.96% 237 5212 3.11%
15 159 3517 12.15% 137 3023 14.51% 150 3310 13.54% 918 20198 12.04%
16 50 1116 3.85% 38 850 4.08% 46 1017 4.16% 289 6368 3.80%
17 52 1147 3.96% 37 818 3.93% 46 1021 4.18% 291 6403 3.82%
18 84 1868 6.45% 58 1279 6.14% 68 1515 6.20% 417 9173 5.47%
19 48 1062 3.67% 40 891 4.28% 45 1011 4.13% 299 6582 3.92%
20 53 1187 4.10% 33 743 3.57% 44 972 3.97% 283 6215 3.71%
21 53 1169 4.04% 27 606 2.91% 35 774 3.16% 238 5231 3.12%
22 39 874 3.02% 24 537 2.58% 31 694 2.84% 227 4985 2.97%
23 32 714 2.47% 24 538 2.58% 28 632 2.58% 211 4634 2.76%

Top 30 of 2284 Total URLs
# Hits kB F URL
1 8384 28.96% 83479 49.78% /
2 412 1.42% 7740 4.62% /phpmyadmin/
3 28 0.10% 77 0.05% /manual/en/
4 28 0.10% 82 0.05% /manual/es/
5 25 0.09% 166 0.10% /manual/fr/mod/
6 25 0.09% 262 0.16% /manual/fr/mod/directives.html
7 24 0.08% 149 0.09% /manual/es/mod/
8 24 0.08% 79 0.05% /manual/ja/filter.html
9 24 0.08% 107 0.06% /manual/ko/configuring.html
10 22 0.08% 67 0.04% /manual/en/mod/mod_logio.html
11 22 0.08% 375 0.22% /manual/en/mod/mod_rewrite.html
12 22 0.08% 93 0.06% /manual/es/dns-caveats.html
13 22 0.08% 103 0.06% /manual/tr/filter.html
14 22 0.08% 123 0.07% /manual/tr/mod/mod_ext_filter.html
15 21 0.07% 246 0.15% /manual/en/logs.html
16 21 0.07% 169 0.10% /manual/en/mod/mod_authz_core.html
17 21 0.07% 91 0.05% /manual/en/mod/mod_log_forensic.html
18 21 0.07% 72 0.04% /manual/en/server-wide.html
19 21 0.07% 56 0.03% /manual/en/vhosts/
20 21 0.07% 90 0.05% /manual/es/vhosts/ip-based.html
21 21 0.07% 121 0.07% /manual/fr/mod/mod_authn_socache.html
22 21 0.07% 139 0.08% /manual/fr/mod/mod_deflate.html
23 21 0.07% 221 0.13% /manual/ko/mod/directives.html
24 21 0.07% 167 0.10% /manual/ko/suexec.html
25 21 0.07% 84 0.05% /manual/zh-cn/misc/relevant_standards.html
26 20 0.07% 261 0.16% /manual/de/mod/mod_autoindex.html
27 20 0.07% 124 0.07% /manual/en/dso.html
28 20 0.07% 80 0.05% /manual/en/mod/mod_authz_host.html
29 19 0.07% 98 0.06% /manual/ko/mod/mod_vhost_alias.html
30 17 0.06% 50 0.03% /manual/fr/

Top 10 of 2284 Total URLs By kB F
# Hits kB F URL
1 8384 28.96% 83479 49.78% /
2 412 1.42% 7740 4.62% /phpmyadmin/
3 12 0.04% 644 0.38% /manual/fr/mod/core.html
4 12 0.04% 614 0.37% /manual/tr/mod/core.html
5 13 0.04% 613 0.37% /manual/es/mod/core.html
6 12 0.04% 499 0.30% /manual/ja/mod/core.html
7 12 0.04% 495 0.30% /manual/de/mod/core.html
8 10 0.03% 483 0.29% /manual/pt-br/mod/core.html
9 22 0.08% 375 0.22% /manual/en/mod/mod_rewrite.html
10 12 0.04% 366 0.22% /manual/ko/mod/quickreference.html

Top 10 of 379 Total Entry Pages
# Hits Visits URL
1 8384 28.96% 2316 72.60% /
2 21 0.07% 11 0.34% /manual/ko/mod/directives.html
3 14 0.05% 10 0.31% /manual/tr/mod/mod_file_cache.html
4 13 0.04% 9 0.28% /manual/en/mod/mod_userdir.html
5 11 0.04% 9 0.28% /manual/es/developer/new_api_2_4.html
6 12 0.04% 9 0.28% /manual/es/dso.html
7 13 0.04% 9 0.28% /manual/tr/mod/mod_authn_core.html
8 13 0.04% 9 0.28% /manual/zh-cn/mod/mod_headers.html
9 10 0.03% 8 0.25% /manual/de/mod/mod_dialup.html
10 13 0.04% 8 0.25% /manual/en/misc/perf-tuning.html

Top 10 of 381 Total Exit Pages
# Hits Visits URL
1 8384 28.96% 2271 71.62% /
2 28 0.10% 11 0.35% /manual/en/
3 11 0.04% 9 0.28% /manual/
4 12 0.04% 9 0.28% /manual/de/mod/mod_log_debug.html
5 12 0.04% 9 0.28% /manual/en/mod/mod_socache_dbm.html
6 28 0.10% 9 0.28% /manual/es/
7 11 0.04% 9 0.28% /manual/es/mod/mod_lbmethod_bybusyness.html
8 21 0.07% 9 0.28% /manual/es/vhosts/ip-based.html
9 17 0.06% 9 0.28% /manual/fr/
10 12 0.04% 9 0.28% /manual/fr/content-negotiation.html

Top 30 of 1587 Total Sites
# Hits Files kB F Visits Hostname
1 6087 21.03% 6087 29.21% 70042 41.76% 1 0.03% 127.0.0.1
2 2378 8.21% 2177 10.45% 13013 7.76% 9 0.25% 216.73.216.224
3 1176 4.06% 1127 5.41% 6990 4.17% 1 0.03% 20.171.207.77
4 1140 3.94% 1093 5.24% 6828 4.07% 1 0.03% 20.171.207.37
5 867 2.99% 811 3.89% 4786 2.85% 31 0.85% 66.249.70.168
6 840 2.90% 6 0.03% 442 0.26% 3 0.08% 132.226.159.101
7 787 2.72% 737 3.54% 4120 2.46% 39 1.06% 66.249.70.169
8 599 2.07% 562 2.70% 3184 1.90% 28 0.76% 66.249.70.136
9 522 1.80% 9 0.04% 331 0.20% 9 0.25% 93.123.109.231
10 506 1.75% 474 2.27% 2963 1.77% 29 0.79% 66.249.70.170
11 441 1.52% 414 1.99% 2440 1.45% 30 0.82% 66.249.70.137
12 411 1.42% 411 1.97% 7721 4.60% 2 0.05% 221.168.180.147
13 399 1.38% 7 0.03% 218 0.13% 7 0.19% 167.86.88.47
14 368 1.27% 2 0.01% 189 0.11% 1 0.03% 141.148.130.22
15 368 1.27% 2 0.01% 189 0.11% 1 0.03% 158.101.11.142
16 355 1.23% 348 1.67% 2018 1.20% 20 0.55% 66.249.64.99
17 332 1.15% 2 0.01% 171 0.10% 2 0.05% 66.94.109.96
18 317 1.09% 288 1.38% 1706 1.02% 28 0.76% 66.249.70.138
19 305 1.05% 296 1.42% 1652 0.98% 22 0.60% 192.178.4.99
20 302 1.04% 282 1.35% 1519 0.91% 9 0.25% 192.178.6.104
21 302 1.04% 296 1.42% 1627 0.97% 21 0.57% 66.249.64.100
22 256 0.88% 243 1.17% 1581 0.94% 14 0.38% 192.178.6.105
23 245 0.85% 233 1.12% 1372 0.82% 17 0.46% 192.178.4.100
24 232 0.80% 13 0.06% 241 0.14% 1 0.03% 51.195.190.9
25 228 0.79% 10 0.05% 217 0.13% 1 0.03% 143.42.206.215
26 217 0.75% 6 0.03% 125 0.07% 6 0.16% 146.70.253.102
27 180 0.62% 180 0.86% 632 0.38% 179 4.88% 204.76.203.212
28 179 0.62% 169 0.81% 886 0.53% 24 0.65% 66.249.64.101
29 174 0.60% 169 0.81% 858 0.51% 22 0.60% 192.178.4.101
30 169 0.58% 169 0.81% 1359 0.81% 169 4.61% 204.76.203.206

Top 10 of 1587 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6087 21.03% 6087 29.21% 70042 41.76% 1 0.03% 127.0.0.1
2 2378 8.21% 2177 10.45% 13013 7.76% 9 0.25% 216.73.216.224
3 411 1.42% 411 1.97% 7721 4.60% 2 0.05% 221.168.180.147
4 1176 4.06% 1127 5.41% 6990 4.17% 1 0.03% 20.171.207.77
5 1140 3.94% 1093 5.24% 6828 4.07% 1 0.03% 20.171.207.37
6 867 2.99% 811 3.89% 4786 2.85% 31 0.85% 66.249.70.168
7 787 2.72% 737 3.54% 4120 2.46% 39 1.06% 66.249.70.169
8 599 2.07% 562 2.70% 3184 1.90% 28 0.76% 66.249.70.136
9 506 1.75% 474 2.27% 2963 1.77% 29 0.79% 66.249.70.170
10 441 1.52% 414 1.99% 2440 1.45% 30 0.82% 66.249.70.137

Top 30 of 86 Total Referrers
# Hits Referrer
1 28261 97.62% - (Direct Request)
2 408 1.41% http://85.214.208.121/phpmyadmin/index.php
3 33 0.11% http://85.214.208.121:80/admin/login.asp
4 27 0.09% http://dev.svadba.h2433375.stratoserver.net
5 16 0.06% http://85.214.208.121:80/
6 15 0.05% https://www.google.com/search
7 14 0.05% https://bdreservation.website
8 11 0.04% http://85.214.208.121/
9 10 0.03% https://seattletowncar.us
10 9 0.03% http://85.214.208.121:443/webalizer/usage_202503.html
11 7 0.02% http://85.214.208.121:80/bapply.cgi
12 6 0.02% http://fr.acheter-xenical-bas-prix.perdre-du-poids.brushd.com
13 6 0.02% http://quetiapin.xobor.de/t5f61893-quetiapine-kopen-in-apotheek-zonder-recept.html
14 6 0.02% https://google.com
15 5 0.02% http://85.214.208.121/manual
16 5 0.02% http://dev.svadba.h2433375.stratoserver.net/manual/ko/mod/mod_authz_owner.html
17 5 0.02% http://rybelsus3afvallen.xobor.de/t4f8775-alli-pillen-afvallen.html
18 5 0.02% https://rybelsus.forumieren.de/
19 4 0.01% http://85.214.208.121:80/manual
20 4 0.01% http://svadba.h2433375.stratoserver.net/manual/fr/mod/mod_auth_form.html
21 4 0.01% http://svadba.h2433375.stratoserver.net/manual/ja/custom-error.html
22 4 0.01% http://svadba.h2433375.stratoserver.net/manual/ko/mod/directives.html
23 4 0.01% http://svadba.h2433375.stratoserver.net/manual/zh-cn/mod/mod_macro.html
24 3 0.01% http://85.214.208.121:80/left.html
25 3 0.01% http://svadba.h2433375.stratoserver.net/manual/da/mod/mod_env.html
26 3 0.01% http://svadba.h2433375.stratoserver.net/manual/en/mod/mod_dbd.html
27 3 0.01% http://svadba.h2433375.stratoserver.net/manual/tr/mod/directive-dict.html
28 3 0.01% https://sqirk.com
29 2 0.01% http://85.214.208.121:80/cgi-bin/index2.asp
30 2 0.01% http://h2433375.stratoserver.net/

Top 15 of 905 Total User Agents
# Hits User Agent
1 6087 21.03% Mozilla/5.0 (ISPConfig monitor)
2 2390 8.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 2330 8.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 2311 7.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.68 Mobile
5 2082 7.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
6 1390 4.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
7 1179 4.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.55 Mobile
8 751 2.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
9 708 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 680 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 573 1.98% l9explore/1.2.2
12 451 1.56% curl/7.54.0
13 429 1.48% Custom-AsyncHttpClient
14 395 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 368 1.27% Mozilla/5.0 (Linux; U; Android 4.0.4; en-us; KFJWA Build/IMM76D) AppleWebKit/537.36 (KHTML, like Gecko) Silk/3.68 like Chrome

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 28950 100.00% 20863 100.11% 167712 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23