Usage statistics for h2433375.stratoserver.net

Summary Period: April 2026
Generated 20-Apr-2026 04:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 60716
Total Files 19349
Total Pages 54519
Total Visits 5655
Total kB Files 167910
Total Unique Sites 3004
Total Unique URLs 2341
Total Unique Referrers 2697
Total Unique User Agents 606
. Avg Max
Hits per Hour 126 9915
Hits per Day 3035 15591
Files per Day 967 9850
Pages per Day 2725 15123
Sites per Day 150 304
Visits per Day 282 388
kB Files per Day 8396 63868
Hits by Response Code
Code 200 - OK 31.87% 19349
Code 206 - Partial Content 0.26% 157
Code 301 - Moved Permanently 0.07% 40
Code 400 - Bad Request 1.17% 712
Code 403 - Forbidden 0.03% 18
Code 404 - Not Found 66.53% 40394
Code 405 - Method Not Allowed 0.07% 42
Code 408 - Request Timeout 0.01% 4

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 3185 5.25% 462 2.39% 3042 5.58% 285 5.04% 228 7.59% 5803 3.46%
2 1460 2.40% 758 3.92% 1285 2.36% 312 5.52% 216 7.19% 6266 3.73%
3 2381 3.92% 824 4.26% 1983 3.64% 388 6.86% 291 9.69% 7304 4.35%
4 1396 2.30% 561 2.90% 1118 2.05% 358 6.33% 289 9.62% 5411 3.22%
5 2923 4.81% 467 2.41% 1748 3.21% 282 4.99% 224 7.46% 5473 3.26%
6 1884 3.10% 467 2.41% 1706 3.13% 322 5.69% 240 7.99% 5259 3.13%
7 1727 2.84% 480 2.48% 1207 2.21% 315 5.57% 238 7.92% 5072 3.02%
8 1224 2.02% 429 2.22% 1053 1.93% 257 4.54% 197 6.56% 4549 2.71%
9 1252 2.06% 465 2.40% 1059 1.94% 299 5.29% 242 8.06% 4851 2.89%
10 1517 2.50% 425 2.20% 1300 2.38% 251 4.44% 192 6.39% 4742 2.82%
11 1467 2.42% 492 2.54% 1140 2.09% 274 4.85% 245 8.16% 5066 3.02%
12 1256 2.07% 467 2.41% 1124 2.06% 260 4.60% 236 7.86% 4801 2.86%
13 1330 2.19% 485 2.51% 1139 2.09% 266 4.70% 228 7.59% 5040 3.00%
14 1585 2.61% 448 2.32% 1361 2.50% 272 4.81% 196 6.52% 4762 2.84%
15 3821 6.29% 480 2.48% 3548 6.51% 263 4.65% 245 8.16% 6185 3.68%
16 5221 8.60% 456 2.36% 4838 8.87% 280 4.95% 200 6.66% 6599 3.93%
17 5716 9.41% 887 4.58% 5043 9.25% 372 6.58% 304 10.12% 9833 5.86%
18 15591 25.68% 9850 50.91% 15123 27.74% 335 5.92% 248 8.26% 63868 38.04%
19 4925 8.11% 377 1.95% 4858 8.91% 259 4.58% 152 5.06% 5962 3.55%
20 855 1.41% 69 0.36% 844 1.55% 47 0.83% 42 1.40% 1064 0.63%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 107 2145 3.53% 21 431 2.23% 99 1997 3.66% 242 4832 2.88%
1 114 2297 3.78% 22 446 2.31% 98 1973 3.62% 248 4957 2.95%
2 137 2758 4.54% 21 432 2.23% 111 2239 4.11% 254 5074 3.02%
3 112 2242 3.69% 19 387 2.00% 98 1973 3.62% 225 4500 2.68%
4 110 2203 3.63% 18 379 1.96% 99 1984 3.64% 225 4500 2.68%
5 110 2216 3.65% 19 381 1.97% 96 1939 3.56% 222 4437 2.64%
6 125 2500 4.12% 20 407 2.10% 107 2154 3.95% 236 4711 2.81%
7 110 2214 3.65% 17 357 1.85% 105 2112 3.87% 222 4443 2.65%
8 84 1687 2.78% 17 355 1.83% 72 1452 2.66% 206 4113 2.45%
9 91 1825 3.01% 19 389 2.01% 82 1657 3.04% 213 4264 2.54%
10 78 1576 2.60% 15 311 1.61% 72 1455 2.67% 183 3666 2.18%
11 93 1874 3.09% 20 410 2.12% 87 1754 3.22% 224 4485 2.67%
12 80 1610 2.65% 19 393 2.03% 73 1463 2.68% 210 4207 2.51%
13 101 2020 3.33% 19 383 1.98% 96 1937 3.55% 216 4310 2.57%
14 91 1820 3.00% 19 395 2.04% 87 1750 3.21% 212 4231 2.52%
15 82 1653 2.72% 19 392 2.03% 75 1505 2.76% 209 4187 2.49%
16 85 1703 2.80% 18 364 1.88% 80 1606 2.95% 205 4099 2.44%
17 107 2152 3.54% 18 373 1.93% 99 1990 3.65% 221 4419 2.63%
18 564 11299 18.61% 469 9382 48.49% 554 11080 20.32% 2942 58840 35.04%
19 135 2716 4.47% 38 767 3.96% 117 2352 4.31% 342 6844 4.08%
20 123 2462 4.05% 24 496 2.56% 101 2034 3.73% 264 5278 3.14%
21 99 1980 3.26% 30 601 3.11% 86 1723 3.16% 289 5778 3.44%
22 163 3272 5.39% 35 713 3.68% 110 2203 4.04% 352 7048 4.20%
23 124 2492 4.10% 20 405 2.09% 109 2187 4.01% 234 4687 2.79%

Top 30 of 2341 Total URLs
# Hits kB F URL
1 7034 11.59% 71956 42.85% /
2 335 0.55% 1457 0.87% /manual/style/css/manual.css
3 335 0.55% 472 0.28% /manual/style/css/prettify.css
4 334 0.55% 7614 4.53% /manual/style/scripts/prettify.js
5 333 0.55% 470 0.28% /manual/style/css/manual-loose-100pc.css
6 240 0.40% 803 0.48% /manual/style/css/manual-print.css
7 31 0.05% 502 0.30% /manual/da/developer/thread_safety.html
8 15 0.02% 39 0.02% /manual/en/vhosts/
9 14 0.02% 146 0.09% /manual/da/mod/directives.html
10 14 0.02% 60 0.04% /manual/pt-br/rewrite/vhosts.html
11 14 0.02% 39 0.02% /manual/tr/vhosts/
12 13 0.02% 34 0.02% /manual/da/vhosts/
13 13 0.02% 122 0.07% /manual/en/developer/new_api_2_4.html
14 13 0.02% 36 0.02% /manual/fr/vhosts/
15 12 0.02% 6 0.00% /manual/
16 12 0.02% 23 0.01% /manual/da/developer/debugging.html
17 12 0.02% 39 0.02% /manual/en/
18 12 0.02% 25 0.01% /manual/en/programs/
19 12 0.02% 86 0.05% /manual/en/rewrite/rewritemap.html
20 12 0.02% 49 0.03% /manual/fr/handler.html
21 12 0.02% 31 0.02% /manual/pt-br/vhosts/
22 12 0.02% 32 0.02% /manual/zh-cn/vhosts/
23 11 0.02% 89 0.05% /manual/en/glossary.html
24 10 0.02% 35 0.02% /manual/de/
25 10 0.02% 66 0.04% /manual/fr/mod/
26 10 0.02% 29 0.02% /manual/pt-br/
27 10 0.02% 30 0.02% /manual/tr/
28 9 0.01% 31 0.02% /manual/da/
29 9 0.01% 40 0.02% /manual/en/configuring.html
30 9 0.01% 26 0.02% /manual/fr/

Top 10 of 2341 Total URLs By kB F
# Hits kB F URL
1 7034 11.59% 71956 42.85% /
2 334 0.55% 7614 4.53% /manual/style/scripts/prettify.js
3 335 0.55% 1457 0.87% /manual/style/css/manual.css
4 240 0.40% 803 0.48% /manual/style/css/manual-print.css
5 31 0.05% 502 0.30% /manual/da/developer/thread_safety.html
6 335 0.55% 472 0.28% /manual/style/css/prettify.css
7 333 0.55% 470 0.28% /manual/style/css/manual-loose-100pc.css
8 6 0.01% 322 0.19% /manual/fr/mod/core.html
9 6 0.01% 307 0.18% /manual/tr/mod/core.html
10 6 0.01% 249 0.15% /manual/ja/mod/core.html

Top 10 of 622 Total Entry Pages
# Hits Visits URL
1 7034 11.59% 1367 60.81% /
2 31 0.05% 27 1.20% /manual/da/developer/thread_safety.html
3 14 0.02% 9 0.40% /manual/da/mod/directives.html
4 13 0.02% 9 0.40% /manual/en/developer/new_api_2_4.html
5 14 0.02% 8 0.36% /manual/pt-br/rewrite/vhosts.html
6 12 0.02% 7 0.31% /manual/da/developer/debugging.html
7 11 0.02% 7 0.31% /manual/en/glossary.html
8 12 0.02% 7 0.31% /manual/en/programs/
9 12 0.02% 7 0.31% /manual/en/rewrite/rewritemap.html
10 12 0.02% 7 0.31% /manual/fr/handler.html

Top 10 of 619 Total Exit Pages
# Hits Visits URL
1 7034 11.59% 1317 59.75% /
2 31 0.05% 27 1.23% /manual/da/developer/thread_safety.html
3 14 0.02% 9 0.41% /manual/da/mod/directives.html
4 13 0.02% 9 0.41% /manual/en/developer/new_api_2_4.html
5 14 0.02% 8 0.36% /manual/pt-br/rewrite/vhosts.html
6 12 0.02% 7 0.32% /manual/da/developer/debugging.html
7 11 0.02% 7 0.32% /manual/en/glossary.html
8 12 0.02% 7 0.32% /manual/en/programs/
9 12 0.02% 7 0.32% /manual/en/rewrite/rewritemap.html
10 12 0.02% 7 0.32% /manual/fr/handler.html

Top 30 of 3004 Total Sites
# Hits Files kB F Visits Hostname
1 18235 30.03% 0 0.00% 8512 5.07% 2 0.04% 146.103.101.188
2 5524 9.10% 5524 28.55% 63564 37.86% 1 0.02% 127.0.0.1
3 4822 7.94% 0 0.00% 2278 1.36% 361 6.38% 109.107.186.56
4 2558 4.21% 2355 12.17% 14323 8.53% 1 0.02% 74.7.242.15
5 2553 4.20% 2349 12.14% 14308 8.52% 1 0.02% 74.7.241.26
6 2552 4.20% 2349 12.14% 14311 8.52% 1 0.02% 74.7.227.170
7 2549 4.20% 2347 12.13% 14306 8.52% 1 0.02% 74.7.243.237
8 1884 3.10% 0 0.00% 879 0.52% 2 0.04% 89.124.83.75
9 1178 1.94% 19 0.10% 733 0.44% 19 0.34% 185.177.72.61
10 1005 1.66% 1 0.01% 448 0.27% 3 0.05% 45.148.10.249
11 447 0.74% 4 0.02% 240 0.14% 1 0.02% 45.148.10.247
12 374 0.62% 0 0.00% 171 0.10% 3 0.05% 20.151.229.110
13 359 0.59% 3 0.02% 182 0.11% 1 0.02% 104.243.35.92
14 334 0.55% 0 0.00% 152 0.09% 2 0.04% 20.220.213.131
15 303 0.50% 11 0.06% 169 0.10% 1 0.02% 213.209.159.193
16 289 0.48% 0 0.00% 129 0.08% 2 0.04% 20.48.232.178
17 277 0.46% 254 1.31% 1366 0.81% 22 0.39% 66.249.79.71
18 260 0.43% 0 0.00% 122 0.07% 0 0.00% 139.59.97.94
19 260 0.43% 0 0.00% 123 0.07% 197 3.48% 31.133.32.102
20 259 0.43% 240 1.24% 1279 0.76% 25 0.44% 66.249.79.72
21 255 0.42% 5 0.03% 120 0.07% 200 3.54% 192.73.244.36
22 223 0.37% 4 0.02% 116 0.07% 1 0.02% 213.209.159.151
23 221 0.36% 0 0.00% 104 0.06% 180 3.18% 101.132.222.120
24 217 0.36% 0 0.00% 102 0.06% 168 2.97% 23.247.136.254
25 208 0.34% 0 0.00% 93 0.06% 1 0.02% 20.63.32.193
26 207 0.34% 195 1.01% 1019 0.61% 39 0.69% 66.249.79.73
27 204 0.34% 0 0.00% 92 0.06% 161 2.85% 159.203.174.207
28 178 0.29% 0 0.00% 80 0.05% 1 0.02% 20.240.58.31
29 164 0.27% 0 0.00% 74 0.04% 1 0.02% 51.12.86.71
30 157 0.26% 1 0.01% 80 0.05% 1 0.02% 105.191.8.209

Top 10 of 3004 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5524 9.10% 5524 28.55% 63564 37.86% 1 0.02% 127.0.0.1
2 2558 4.21% 2355 12.17% 14323 8.53% 1 0.02% 74.7.242.15
3 2552 4.20% 2349 12.14% 14311 8.52% 1 0.02% 74.7.227.170
4 2553 4.20% 2349 12.14% 14308 8.52% 1 0.02% 74.7.241.26
5 2549 4.20% 2347 12.13% 14306 8.52% 1 0.02% 74.7.243.237
6 18235 30.03% 0 0.00% 8512 5.07% 2 0.04% 146.103.101.188
7 4822 7.94% 0 0.00% 2278 1.36% 361 6.38% 109.107.186.56
8 277 0.46% 254 1.31% 1366 0.81% 22 0.39% 66.249.79.71
9 259 0.43% 240 1.24% 1279 0.76% 25 0.44% 66.249.79.72
10 207 0.34% 195 1.01% 1019 0.61% 39 0.69% 66.249.79.73

Top 30 of 2697 Total Referrers
# Hits Referrer
1 21058 34.68% - (Direct Request)
2 13296 21.90% https://t.1xbet.com/tr
3 5121 8.43% https://seo-creative.ru/
4 4938 8.13% https://aze.1xbet.com/tr
5 2615 4.31% https://ortoportpro.ru/
6 1884 3.10% https://russiatravelers.ru/
7 177 0.29% http://h2433375.stratoserver.net/manual/pt-br/sitemap.html
8 175 0.29% http://h2433375.stratoserver.net/manual/zh-cn/sitemap.html
9 148 0.24% http://85.214.208.121/manual/pt-br/sitemap.html
10 148 0.24% http://svadba.h2433375.stratoserver.net/manual/pt-br/sitemap.html
11 142 0.23% http://85.214.208.121/manual/zh-cn/sitemap.html
12 135 0.22% http://dev.svadba.h2433375.stratoserver.net/manual/pt-br/sitemap.html
13 113 0.19% http://svadba.h2433375.stratoserver.net/manual/en/mod/index.html
14 99 0.16% http://dev.svadba.h2433375.stratoserver.net/manual/zh-cn/mod/directives.html
15 99 0.16% http://svadba.h2433375.stratoserver.net/manual/zh-cn/mod/directives.html
16 95 0.16% http://h2433375.stratoserver.net/manual/fr/mod/directives.html
17 91 0.15% http://dev.svadba.h2433375.stratoserver.net/manual/es/mod/directives.html
18 76 0.13% http://dev.svadba.h2433375.stratoserver.net/manual/zh-cn/sitemap.html
19 73 0.12% https://www.google.com/search
20 69 0.11% http://85.214.208.121:443
21 68 0.11% http://svadba.h2433375.stratoserver.net/manual/zh-cn/sitemap.html
22 53 0.09% http://svadba.h2433375.stratoserver.net/manual/es/mod/directives.html
23 51 0.08% http://h2433375.stratoserver.net/manual/es/mod/directives.html
24 47 0.08% http://85.214.208.121/manual/fr/index.html
25 44 0.07% http://85.214.208.121/manual/da/index.html
26 44 0.07% http://85.214.208.121/manual/zh-cn/index.html
27 44 0.07% http://dev.svadba.h2433375.stratoserver.net/manual/da/index.html
28 44 0.07% http://svadba.h2433375.stratoserver.net/manual/da/index.html
29 42 0.07% http://svadba.h2433375.stratoserver.net/manual/tr/index.html
30 41 0.07% http://85.214.208.121/manual/es/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://bbarlock.com/index.php/Реальная_история:_капсульные_дома_ulysse_—_стоит_ли_пок

Top 15 of 606 Total User Agents
# Hits User Agent
1 10212 16.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 5788 9.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5631 9.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5601 9.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 5598 9.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 5524 9.10% Mozilla/5.0 (ISPConfig monitor)
7 5427 8.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2614 4.31% libredtail-http
9 1529 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 1171 1.93% Mozilla/5.0
11 1121 1.85% l9explore/1.2.2
12 568 0.94% Go-http-client/1.1
13 558 0.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
14 441 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
15 390 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 60716 100.00% 19506 100.81% 167910 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23